BELL SCHEDULE
2020-2021 Bell Schedule for Hybrid and Distance Learning Students
PERIOD | START | END | MINUTES |
---|---|---|---|
Mon./Fri. A-day : Tues./Thurs. B-day | |||
1st/2nd Period | 8:30 | 9:40 | 70 |
Break/Passing | 9:40 | 9:55 | 15 |
3rd/4th Period | 9:55 | 11:02 | 67 |
Lunch | 11:02 | 11:37 | 35 |
5th/6th Period | 11:37 | 12:44 | 67 |
Break/Passing | 12:44 | 12:59 | 15 |
7th/8th Period | 12:59 | 2:06 | 67 |
Dismissal (In-person students) | 2:06 | 2:15 | 9 |
Office Hours (In-person and virtual, by appointment) | 2:15 | 3:10 | 55 |
Bus Arrival (In-person students) | 3:10 |
Distance Learning Bell Schedule 20-21
Period | Start | End | Minutes |
---|---|---|---|
Mon./Thurs. A-day : Tues./Fri. B-day | |||
1st/2nd—Live Instruction | 8:30 | 9:15 | 45 min |
Break | 9:15 | 9:30 | 15 min |
3rd/4th—Live Instruction | 9:30 | 10:15 | 45 min |
Break | 10:15 | 10:30 | 15 min |
5th/6th—Live Instruction | 10:30 | 11:15 | 45 min |
Break | 11:15 | 11:30 | 15 min |
7th/8th—Live Instruction | 11:30 | 12:15 | 45 min |
Lunch | 12:15 | 12:45 | 30 min |
Office Hours/Independent Work | 12:45 | 1:45 | 60 min |
Wednesday | |||
Independent Work Time | 9:00 | 9:50 | 110 min |
HERD Outreach* | 11:00 | 11:20 | 20 min |
Lunch | 11:20 | 11:50 | 30 min |
Office Hours/Independent Work Time** | 11:50 | 1:40 | 110 min |
*HERD Outreach is a special weekly virtual meeting for students to obtain important school information, receive teacher support, and talk with classmates. Students will be placed in a group with the same teacher for the duration of distance learning.
**Scheduled office hours for additional help, teacher attendance accounting, student intervention/support
Link to the 20/21 Distant Learning Bell Schedule: 20-21 Distant Learning Bell Schedule
Click to open PRINTABLE PDF BELL SCHEDULE
A/B DAY - STANDARD SCHEDULE
A and B Day Period | Beginning and Ending Times |
---|---|
1st / 2nd | 8:30 - 9:59 |
3rd / 4th | 10:09 - 11:35 |
Lunch | 11:35 - 12:08 |
5th / 6th | 12:14 - 1:40 |
7th / 8th | 1:46 - 3:12 |
MINIMUM DAY SCHEDULE
A & B Day Period | Times |
---|---|
1st / 2nd | 8:30 - 9:29 |
3rd / 4th | 9:35 - 10:31 |
5th / 6th | 10:41 - 11:37 |
7th / 8th | 11:43 - 12:29 |
Lunch | 12:39 |
Busses Leave | 1:00 |
RALLY DAY SCHEDULE
A and B Day Period | Times |
---|---|
1st / 2nd | 8:30 - 9:48 |
3rd / 4th | 9:58 - 11:15 |
Rally | 11:21 - 11:53 |
Lunch | 11:53 - 12:26 |
5th / 6th | 12:32 - 1:49 |
7th / 8th | 1:55 - 3:12 |